*All entry times are Mountain*
LocationDatesEntries OpenEntries CloseAssociation Programs Results
San Carlos, AZNov 12-13, 202210/28/2022 12:00:00 AM10/31/2022 6:00:00 PMINFR Program
Rapid City, SDDec 15-17, 202212/2/2022 12:00:00 AM12/5/2022 6:00:00 PMINFR Program
Hollywood, FLFeb 10-11, 20231/27/2023 12:00:00 AM1/30/2023 6:00:00 PMINFR Program
Okeechobee, FLFeb 13-14, 20231/27/2023 12:00:00 AM1/30/2023 6:00:00 PMINFR Program
Bylas, AZMar 31-Apr 1, 20233/17/2023 12:00:00 AM3/20/2023 6:00:00 PMINFR Program
San Carlos, AZApr 15-16, 20233/31/2023 12:00:00 AM4/3/2023 6:00:00 PMINFR Program
Standoff, AB - Blood TribeMay 20-21, 20235/5/2023 12:00:00 AM5/8/2023 6:00:00 PMINFR Program
Page, AZMay 26-28, 20235/12/2023 12:00:00 AM5/15/2023 6:00:00 PMINFR Program
Camp Verde, AZJune 2-3, 20235/19/2023 12:00:00 AM5/22/2023 6:00:00 PMINFR Program
Riverton, WYJune 9-11, 20235/26/2023 12:00:00 AM5/29/2023 6:00:00 PMINFR Program
Okmulgee, OKJune 16-17, 20236/2/2023 12:00:00 AM6/5/2023 6:00:00 PMINFR Program
Window Rock, AZJune 17-18, 20236/2/2023 12:00:00 AM6/5/2023 6:00:00 PMINFR Program
Crow Agency, MT - Native DaysJune 22-24, 20236/9/2023 12:00:00 AM6/12/2023 6:00:00 PMINFR Program
Siksika, ABJune 24-25, 20236/9/2023 12:00:00 AM6/12/2023 6:00:00 PMINFR Program
Estelline, SDJune 16-17, 20236/12/2023 12:00:00 AM6/12/2023 12:00:00 AMSDRA Results
Irene, SDJune 23-24, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMSDRA Program Results
Dupree, SDJune 24-25, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMSDRA Program Results
Morley, AB - Mini ThniJune 30-July 2, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMINFR Program
Twin Buttes, NDJuly 3-4, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMINFR Program
Lame Deer, MTJuly 1-2, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMINFR Program
Britton, SDJune 23-24, 20236/16/2023 12:00:00 AM6/19/2023 6:00:00 PMSDRA Program Results
Wessington Springs, SDJuly 1-2, 20236/23/2023 12:00:00 AM6/26/2023 6:00:00 PMSDRA Program Results
Fort Pierre, SDJuly 3-4, 20236/23/2023 12:00:00 AM6/26/2023 6:00:00 PMSDRA Program Results
Belcourt, NDJuly 8-9, 20236/23/2023 12:00:00 AM6/26/2023 6:00:00 PMINFR Program
White River, SDJuly 7-9, 20236/30/2023 12:00:00 AM7/3/2023 6:00:00 PMSDRA Program Results
Lemmon, SDJuly 7-9, 20236/30/2023 12:00:00 AM7/3/2023 6:00:00 PMSDRA Program Results
Hermosa, SDJuly 15-16, 20237/7/2023 12:00:00 AM7/10/2023 6:00:00 PMSDRA Program Results
Geddes, SDJuly 15-16, 20237/7/2023 12:00:00 AM7/10/2023 6:00:00 PMSDRA Program Results
Standoff, AB - KainaiJuly 21-23, 20237/7/2023 12:00:00 AM7/10/2023 6:00:00 PMINFR Program
Winner, SDJuly 21-23, 20237/14/2023 12:00:00 AM7/17/2023 6:00:00 PMSDRA Program Results
Herreid, SDJuly 28-29, 20237/21/2023 12:00:00 AM7/24/2023 6:00:00 PMSDRA Program Results
Pine Ridge, SDAug 4-5, 20237/21/2023 12:00:00 AM7/24/2023 6:00:00 PMINFR Program
Box Elder, MTAug 3-6, 20237/21/2023 12:00:00 AM7/24/2023 6:00:00 PMINFR Program
Timber Lake, SDJuly 29-30, 20237/21/2023 12:00:00 AM7/24/2023 6:00:00 PMSDRA Program Results
Ponoka, ABAug 11-13, 20237/28/2023 12:00:00 AM7/31/2023 6:00:00 PMINFR Program
Fort Hall, IDAug 12-13, 20237/28/2023 12:00:00 AM7/31/2023 6:00:00 PMINFR Program
Isabel, SDAug 5-6, 20237/28/2023 12:00:00 AM7/31/2023 6:00:00 PMSDRA Program Results
Bison, SDAug 5-6, 20237/28/2023 12:00:00 AM7/31/2023 6:00:00 PMSDRA Program Results
Scotland, SDAug 12-13, 20238/4/2023 12:00:00 AM8/7/2023 6:00:00 PMSDRA Program Results
Crow Agency, MT - Crow FairAug 17-20, 20238/4/2023 12:00:00 AM8/7/2023 6:00:00 PMINFR Program
Faith, SDAug 11-13, 20238/4/2023 12:00:00 AM8/7/2023 6:00:00 PMSDRA Program Results
Martin, SDAug 12-13, 20238/4/2023 12:00:00 AM8/7/2023 6:00:00 PMSDRA Program Results
Sioux Falls, SDAug 12-13, 20238/4/2023 12:00:00 AM8/7/2023 6:00:00 PMSDRA Program Results
Rosebud, SDAug 26-27, 20238/11/2023 12:00:00 AM8/14/2023 6:00:00 PMINFR Program
Polson, MTAug 24-26, 20238/11/2023 12:00:00 AM8/14/2023 6:00:00 PMINFR Program
Eagle Butte, SDSept 3-4, 20238/18/2023 12:00:00 AM8/21/2023 6:00:00 PMINFR Program
Poplar, MTSept 2-3, 20238/18/2023 12:00:00 AM8/21/2023 6:00:00 PMINFR Program
Wagner, SDSept 2-3, 20238/25/2023 12:00:00 AM8/28/2023 6:00:00 PMSDRA Program Results
Buffalo, SDSept 3-4, 20238/25/2023 12:00:00 AM8/28/2023 6:00:00 PMSDRA Program Results
Oelrichs, SD 9/9Sept 9, 20239/1/2023 12:00:00 AM9/4/2023 6:00:00 PMSDRA Program Results
Oelrichs, SD 9/10Sept 10, 20239/1/2023 12:00:00 AM9/4/2023 6:00:00 PMSDRA Program Results
Huron, SD - SDRA FinalsOct 13-15, 20239/15/2023 12:00:00 AM9/18/2023 6:00:00 PMSDRA Program
Las Vegas, NV - Last ChanceOct 20-21, 20239/15/2023 12:00:00 AM9/18/2023 6:00:00 PMINFR Program