*All entry times are Mountain*
LocationDatesEntries OpenEntries CloseAssociation Programs Results
San Carlos, AZNov 11-12, 202310/27/2023 12:00:00 AM10/30/2023 6:00:00 PMINFR Program
Hollywood, FLFeb 9-10, 20241/26/2024 12:00:00 AM1/29/2024 6:00:00 PMINFR Program
Okeechobee, FLFeb 12-13, 20241/26/2024 12:00:00 AM1/29/2024 6:00:00 PMINFR Program
Bylas, AZMarch 29-30, 20243/15/2024 12:00:00 AM3/18/2024 6:00:00 PMINFR Program
Peridot, AZApr 6-7, 20243/22/2024 12:00:00 AM3/25/2024 6:00:00 PMINFR Program
Page, AZMay 10-12, 20244/26/2024 12:00:00 AM4/29/2024 6:00:00 PMINFR Program
Okmulgee, OKJune 14-15, 20245/31/2024 12:00:00 AM6/3/2024 6:00:00 PMINFR Program
Riverton, WYJune 27-30, 20246/14/2024 12:00:00 AM6/17/2024 6:00:00 PMINFR Program
Siksika, ABJune 29, 20246/14/2024 12:00:00 AM6/17/2024 6:00:00 PMINFR Program
Morley, AB - Mini ThniJune 30-July 1, 20246/14/2024 12:00:00 AM6/17/2024 6:00:00 PMINFR Program
Dupree, SDJune 22-23, 20246/14/2024 12:00:00 AM6/17/2024 6:00:00 PMSDRA Program Results
Estelline, SDJune 21-226/14/2024 12:00:00 AM6/14/2024 12:00:00 AMSDRA Results
Ft. Pierre, SDJuly 3-4, 20246/21/2024 12:00:00 AM6/24/2024 6:00:00 PMSDRA Program Results
Britton, SDJune 28-29, 20246/21/2024 12:00:00 AM6/24/2024 6:00:00 PMSDRA Program Results
Irene, SDJune 28-29, 20246/21/2024 12:00:00 AM6/24/2024 6:00:00 PMSDRA Program Results
Wessington Springs, SDJuly 5-6, 20246/28/2024 12:00:00 AM7/1/2024 6:00:00 PMSDRA Program Results
Belcourt, NDJuly 13-14, 20246/28/2024 12:00:00 AM7/1/2024 6:00:00 PMINFR Program
Wessington Springs, SD - SMBJuly 6, 20246/28/2024 12:00:00 AM7/1/2024 6:00:00 PMSDRA Program Results
Lemmon, SDJuly 12-14, 20247/5/2024 12:00:00 AM7/8/2024 6:00:00 PMSDRA Program Results
White River, SDJuly 12-14, 20247/5/2024 12:00:00 AM7/8/2024 6:00:00 PMSDRA Program Results
Faith, SD - SMB #1July 13, 20247/5/2024 12:00:00 AM7/8/2024 6:00:00 PMSDRA Program Results
Faith, SD - SMB #2July 13, 20247/5/2024 12:00:00 AM7/8/2024 6:00:00 PMSDRA Program Results
Faith, SD - SMB #3July 13, 20247/5/2024 12:00:00 AM7/8/2024 6:00:00 PMSDRA Program Results
Geddes, SDJuly 20-21, 20247/12/2024 12:00:00 AM7/15/2024 6:00:00 PMSDRA Program Results
Redwood Meadows, ABJuly 25-28, 20247/12/2024 12:00:00 AM7/15/2024 6:00:00 PMINFR Program
Hermosa, SDJuly 20, 20247/12/2024 12:00:00 AM7/15/2024 6:00:00 PMSDRA Program Results
Box Elder, MTAug 2-4, 20247/19/2024 12:00:00 AM7/22/2024 6:00:00 PMINFR Program
Herreid, SDJuly 26-27, 20247/19/2024 12:00:00 AM7/22/2024 6:00:00 PMSDRA Program Results
Timber Lake, SDJuly 27-28, 20247/19/2024 12:00:00 AM7/22/2024 6:00:00 PMSDRA Program Results
Winner, SDJuly 26-28, 20247/19/2024 12:00:00 AM7/22/2024 6:00:00 PMSDRA Program Results
Pine Ridge, SDAug 2-3, 20247/19/2024 12:00:00 AM7/22/2024 6:00:00 PMINFR Program
Enoch, ABAug 9-10, 20247/26/2024 12:00:00 AM7/29/2024 6:00:00 PMINFR Program
Fort Hall, IDAug 9-11, 20247/26/2024 12:00:00 AM7/29/2024 6:00:00 PMINFR Program
Bison, SDAug 3-4, 20247/26/2024 12:00:00 AM7/29/2024 6:00:00 PMSDRA Program Results
Isabel, SDAug 2-4, 20247/26/2024 12:00:00 AM7/29/2024 6:00:00 PMSDRA Program Results
Faith, SDAug 9-11, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMSDRA Program Results
Scotland, SDAug 10-11, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMSDRA Program Results
Martin, SDAug 10-11, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMSDRA Program Results
Sioux Falls, SD - RodeoAug 10-11, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMNRCA Program
Sioux Falls, SD - Bulls and BroncsAug 9, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMNRCA Program
Crow Agency, MTAug 15-18, 20248/2/2024 12:00:00 AM8/5/2024 6:00:00 PMINFR Program
Rosebud, SDAug 24-25, 20248/9/2024 12:00:00 AM8/12/2024 6:00:00 PMINFR Program
White River, SD - TPAug 17, 20248/9/2024 12:00:00 AM8/12/2024 6:00:00 PMSDRA Program Results
Eagle Butte, SDSept 1-2, 20248/16/2024 12:00:00 AM8/19/2024 6:00:00 PMINFR Program
Wagner, SDAug 31-Sept 1, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Buffalo, SDSept 1-2, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Maskwacis, ABSept 7-8, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMINFR Program
Wagner, SD - SMB #1Sept 1, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Fort Pierre, SD - SWSept 6, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Wagner, SD - SMB #2Sept 1, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Wagner, SD - SMB #3Sept 1, 20248/23/2024 12:00:00 AM8/26/2024 6:00:00 PMSDRA Program Results
Oelrichs, SD - 9/15Sept 15, 20249/6/2024 12:00:00 AM9/9/2024 6:00:00 PMSDRA Program Results
Oelrichs, SD - 9/14Sept 14, 20249/6/2024 12:00:00 AM9/9/2024 6:00:00 PMSDRA Program Results
Huron, SD - Finals R2Oct 12, 20249/13/2024 12:00:00 AM9/23/2024 6:00:00 PMSDRA Program Results
Huron, SD - Finals AverageOct 11-13, 20249/13/2024 12:00:00 AM9/23/2024 6:00:00 PMSDRA Program Results
Huron, SD - Finals R1Oct 11, 20249/13/2024 12:00:00 AM9/23/2024 6:00:00 PMSDRA Program Results
Huron, SD - Finals R3Oct 13, 20249/13/2024 12:00:00 AM9/23/2024 6:00:00 PMSDRA Program Results
Las Vegas, NV - Finals R1Oct 22-26, 20249/20/2024 12:00:00 AM9/23/2024 6:00:00 PMINFR Program
Las Vegas, NV - Finals R2Oct 22-26, 20249/20/2024 12:00:00 AM9/23/2024 6:00:00 PMINFR Program
San Carlos, AZNov 9-10, 202410/25/2024 12:00:00 AM10/28/2024 6:00:00 PMINFR Program