|
| Rodeo Name: | Morning Star Classic |
| Rodeo Location: | Lame Deer, MT |
| Rodeo Dates: | July 3-4, 2026 |
| Entries Open: | 6/19/2026 12:00:00 AM |
| Entries Close: | 6/22/2026 6:00:00 PM |
| Added Purse: | $6000; TR-$12000; JR/SR $2000; SRTR-$4000 |
| Entry Fees: | $150 |
| SR Entry: | $125 |
| JR Entry: | $100 |
| Day Money: | N/A |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | N/A |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 10 contestants per timed event in performances; JR/SR in either slack only; Roughstock allowed in slack; Saddles to all event winners |
| | Performances:
| 1S. Fri, July 03 2026, 9:00 AM | MT | Open Event Slack |
| 2. Fri, July 03 2026, 7:00 PM | MT | |
| 3S. Sat, July 04 2026, 9:00 AM | MT | JR/SR Slack |
| 4. Sat, July 04 2026, 7:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com