| Woman 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Brooke                    Howell                    - Belle Fourche, SD | 6.60 | $460.63 |  
					| 2. | Shayla                    Howell                    - Belle Fourche, SD | 6.70 | $381.21 |  
					| 3. | Donelle                   Cobb                      - Red Owl, SD | 6.80 | $301.79 |  
					| 4. | Ashly                     Price                     - Faith, SD | 8.40 | $222.37 |  
					| 5. | Kelsey                    McDaniel                  - -- | 9.90 | $142.95 |  
					| 6. | Rickie                    Engesser                  - Spearfish, SD | 12.90 | $79.42 |  | Man 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Jade                      Nelson                    - Midland, SD | 6.60 | $460.63 |  
					| 2. | Guy                       Howell                    - Belle Fourche, SD | 6.70 | $381.21 |  
					| 3. | Clint                     Cobb                      - Red Owl, SD | 6.80 | $301.79 |  
					| 4. | Sam                       Huffman                   - Lemmon, SD | 8.40 | $222.37 |  
					| 5. | Tucker                    McDaniel                  - Midland, SD | 9.90 | $142.95 |  
					| 6. | Jon                       Peterson                  - Belle Fourche, SD | 12.90 | $79.42 |  | 
    
    
    
	
		| Header 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Troy                      Wilcox                    - Red Owl, SD | 5.30 | $502.82 |  
					| 2. | Ora                       Taton                     - Rapid City, SD | 5.70 | $416.13 |  
					| 3. | Tyrell                    Moody                     - -- | 6.00 | $286.09 |  
					| 3. | Tucker                    McDaniel                  - Midland, SD | 6.00 | $286.09 |  
					| 4. | Wroper                    Kosel                     - Glenham, SD | 6.80 | $156.05 |  
					| 5. | JB                        Lord                      - Aurora, SD | 7.90 | $86.69 |  | Heeler 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Brett                     Wilcox                    - Red Owl, SD | 5.30 | $502.82 |  
					| 2. | Daine                     McNenny                   - Sturgis, SD | 5.70 | $416.13 |  
					| 3. | Rory                      Brown                     - -- | 6.00 | $286.09 |  
					| 3. | Clint                     Cobb                      - Red Owl, SD | 6.00 | $286.09 |  
					| 4. | Wyatt                     Magilke                   - -- | 6.80 | $156.05 |  
					| 5. | Jake                      Nelson                    - Creighton, SD | 7.90 | $86.69 |  |