| Woman 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Hanna                     Hostutler                 - Philip, SD | 8.40 | $468.93 |  
					| 2. | Savana                    Johnston                  - -- | 9.70 | $396.79 |  
					| 3. | Alex                      Christen                  - -- | 13.40 | $324.65 |  
					| 4. | Amy                       Johnson                   - Reva, SD | 13.60 | $252.50 |  | Man 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Clint                     Cobb                      - Red Owl, SD | 8.40 | $468.93 |  
					| 2. | Tanner                    Fite                      - Hermosa, SD | 9.70 | $396.79 |  
					| 3. | Tee                       Hale                      - -- | 13.40 | $324.65 |  
					| 4. | Brad                      Johnson                   - -- | 13.60 | $252.50 |  | 
    
    
    
	
		| Header 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Guy                       Howell                    - Belle Fourche, SD | 5.60 | $536.59 |  
					| 1. | Scott                     White                     - Oelrichs, SD | 5.60 | $536.59 |  
					| 2. | Jade                      Schmidt                   - Box Elder, SD | 10.80 | $384.73 |  
					| 3. | Troy                      Wilcox                    - Red Owl, SD | 12.10 | $283.48 |  
					| 4. | Brad                      Johnson                   - Reva, SD | 12.60 | $182.24 |  
					| 5. | Bryan                     Lange                     - -- | 14.00 | $50.62 |  
					| 5. | Tyrell                    Moody                     - Buffalo, SD | 14.00 | $50.62 |  | Heeler 
			
				
					|  | Contestant | Score | Amount Paid |  
					| 1. | Bobby                     Harris                    - Highmore, SD | 5.60 | $536.59 |  
					| 1. | JD                        Gerard                    - Kennebec, SD | 5.60 | $536.59 |  
					| 2. | Jade                      Nelson                    - Midland, SD | 10.80 | $384.73 |  
					| 3. | Brett                     Wilcox                    - Red Owl, SD | 12.10 | $283.48 |  
					| 4. | Paul                      Tierney                   - Oral, SD | 12.60 | $182.24 |  
					| 5. | Dee                       Zimmerman                 - -- | 14.00 | $50.62 |  
					| 5. | Rory                      Brown                     - -- | 14.00 | $50.62 |  |