|
| Rodeo Name: | Samson 2025 INFR Tour Qualifier |
| Rodeo Location: | Maskwacis, AB |
| Rodeo Dates: | Sept 6-7, 2025 |
| Entries Open: | 8/22/2025 12:00:00 AM |
| Entries Close: | 8/25/2025 6:00:00 PM |
| Added Purse: | $6000; TR-$12000; JR/SR $1000; SRTR-$2000 |
| Entry Fees: | $150 |
| SR Entry: | $100 |
| JR Entry: | $75 |
| Day Money: | N/A |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | Incredi-Bulls; D45 Ranch |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 10 contestants per timed event in performances, including JR/SR |
| | Performances:
| 1. Sat, September 06 2025, 1:00 PM | MT | |
| 2S. Sun, September 07 2025, 9:00 AM | MT | Slack |
| 3. Sun, September 07 2025, 1:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com