|
| Rodeo Name: | Enoch Memorial Rodeo |
| Rodeo Location: | Enoch, AB |
| Rodeo Dates: | Aug 9-10, 2025 |
| Entries Open: | 7/25/2025 12:00:00 AM |
| Entries Close: | 7/28/2025 6:00:00 PM |
| Added Purse: | $6000; TR-$12000; JR/SR $1000; SRTR-$2000 |
| Entry Fees: | $150 |
| SR Entry: | $100 |
| JR Entry: | $75 |
| Day Money: | N/A |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | N/A |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 10 contestants per timed event in performances, JR/SR in slacks except JR Bulls |
| | Performances:
| 1S. Sat, August 09 2025, 8:00 AM | MT | Slack |
| 2. Sat, August 09 2025, 2:00 PM | MT | |
| 3S. Sun, August 10 2025, 8:00 AM | MT | Slack - if needed |
| 4. Sun, August 10 2025, 1:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com