|
| Rodeo Name: | Cheyenne Rivers Sioux Tribe Fair and Rodeo |
| Rodeo Location: | Eagle Butte, SD |
| Rodeo Dates: | Aug 31-Sept 1, 2015 |
| Entries Open: | 8/15/2025 12:00:00 AM |
| Entries Close: | 8/18/2025 6:00:00 PM |
| Added Purse: | $6000; TR-$12000; JR/SR $1000; SRTR-$2000 |
| Entry Fees: | $150 |
| SR Entry: | $100 |
| JR Entry: | $75 |
| Day Money: | N/A |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | Gunville, X3, Farlee, OK Livestock |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 10 contestants per timed event in performances; Buckles, Saddles for All-Around; ALL JR/SR in slack except JR Bulls |
| | Performances:
| 1S. Sun, August 31 2025, 9:00 AM | MT | Slack |
| 2. Sun, August 31 2025, 6:00 PM | MT | |
| 3. Mon, September 01 2025, 1:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com