|
| Rodeo Name: | Bennett County Fair and Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 10-11, 2024 |
| Entries Open: | 8/2/2024 12:00:00 AM |
| Entries Close: | 8/5/2024 6:00:00 PM |
| Added Purse: | BB,BR,SB-$600; Others-$300; MTR/TR-$300/Person |
| Entry Fees: | $65 |
| SR Entry: | N/A |
| JR Entry: | N/A |
| Day Money: | $6.00 |
| Gate Fee: | N/A |
| Stock Fee: | $25.00 |
| Association Fees: | $12 |
| Contractor: | Wilson, Waln |
| Judges: | E.Smith, M.Luckett |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-441-0844 |
| Comments: | Maximum of 12 contestants per timed event in performances, Steer Roping in slack only |
| | Performances:
| 1. Sat, August 10 2024, 7:00 PM | MT | |
| 2S. Sun, August 11 2024, 8:00 AM | MT | Slack |
| 3. Sun, August 11 2024, 7:00 PM | MT | |
| 3SS. Sun, August 11 2024, 7:00 PM | MT | SS |
Approved Associations:
| SDRA |
| NRCA |
| NSRA |
| M-SRA |
| TPBR |
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com