|
| Rodeo Name: | Cheyenne River Sioux Tribe Fair & Rodeo |
| Rodeo Location: | Eagle Butte, SD |
| Rodeo Dates: | Sept 1-2, 2024 |
| Entries Open: | 8/16/2024 12:00:00 AM |
| Entries Close: | 8/19/2024 6:00:00 PM |
| Added Purse: | $6000; TR-$12000; JR/SR $1000; SRTR-$2000 |
| Entry Fees: | $150 |
| SR Entry: | $100 |
| JR Entry: | $75 |
| Day Money: | N/A |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | Gunville/X3/Farlee |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 10 contestants per timed event in performances; JR/SR in performances and slack |
| | Performances:
| 1S. Sun, September 01 2024, 9:00 AM | MT | Slack |
| 2. Sun, September 01 2024, 6:00 PM | MT | |
| 3. Mon, September 02 2024, 1:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com