|
| Rodeo Name: | Perkins County Fair and Rodeo |
| Rodeo Location: | Bison, SD |
| Rodeo Dates: | Aug 7-8, 2021 |
| Entries Open: | 7/30/2021 12:00:00 AM |
| Entries Close: | 8/2/2021 6:00:00 PM |
| Added Purse: | BB,SB,BR-$700; Others-$400; MTR/TR; $400/Team |
| Entry Fees: | $65 |
| SR Entry: | N/A |
| JR Entry: | N/A |
| Day Money: | $6.00 |
| Gate Fee: | $10 |
| Stock Fee: | $15.00 |
| Association Fees: | $9 |
| Contractor: | Lesmeister/Moreau River |
| Judges: | E.Smith, M.Luckett |
| Secretary: | Koreen Anderson |
| Contact Phone: | 605-490-1081 |
| Comments: | Steer Roping -$350 Fees |
| | Performances:
| 1. Sat, August 07 2021, 6:30 PM | MT | |
| 1SS. Sat, August 07 2021, 6:30 PM Second Section | MT | |
| 2S. Sun, August 08 2021, 9:00 AM | MT | Slack |
| 3. Sun, August 08 2021, 1:00 PM | MT | |
| 3SS. Sun, August 08 2021, 1:00 PM Second Section | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com