|
| Rodeo Name: | North American Indian Days |
| Rodeo Location: | Browning, MT |
| Rodeo Dates: | July 6-8, 2017 |
| Entries Open: | 6/23/2017 12:00:00 AM |
| Entries Close: | 6/26/2017 6:00:00 PM |
| Added Purse: | $2000; TR-$4000; JR/SR-$500; SRTR-$1000 |
| Entry Fees: | $100 |
| SR Entry: | $75 |
| JR Entry: | $50 |
| Day Money: | $0.00 |
| Gate Fee: | $0 |
| Stock Fee: | $15.00 |
| Association Fees: | $20 |
| Contractor: | X Lazy K Bar, Black Eagle, Tatsey Bucking Bulls, Kittson Rodeo |
| Judges: | N/A |
| Secretary: | N/A |
| Contact Phone: | N/A |
| Comments: | Maximum of 12 contestants per timed events in performances; Buckles to event champions |
| | Performances:
| 1. Thu, July 06 2017, 3:00 PM | MT | |
| 2S. Fri, July 07 2017, 9:00 AM | MT | Slack |
| 3. Fri, July 07 2017, 4:00 PM | MT | |
| 4. Sat, July 08 2017, 3:00 PM | MT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com