|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 9-11, 2010 |
| Entries Open: | 7/2/2010 12:00:00 AM |
| Entries Close: | 7/5/2010 8:00:00 PM |
| Added Purse: | BB,SB,BR-$1000; Others-$700; TR-$700/Man |
| Entry Fees: | $60 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $0.00 |
| Contractor: | Juma Rodeo, Joe Lemmon |
| Judges: | Hyde Kramer/Jimmie Nicolaus |
| Secretary: | Sara Grim |
| Contact Phone: | 605-830-0776 |
| Comments: | Limit 12/Perf in Timed Events |
| | Performances:
| 1. Fri, July 9 2010 7:00PM | CST | |
| 2S. Sat, July 10 2010 9:00AM | CST | Slack |
| 3. Sat, July 10 2010 7:00PM | CST | |
| 4S. Sun, July 11 2010 9:00AM | CST | Slack |
| 5. Sun, July 11 2010 7:00PM | CST | |
Approved Associations: |