|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 10-12, 2009 |
| Entries Open: | 7/3/2009 12:00:00 AM |
| Entries Close: | 7/6/2009 7:00:00 PM |
| Added Purse: | BB,SB,BR-$1000; Others-$700; TR-$700/Man |
| Entry Fees: | $60 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $0.00 |
| Contractor: | Juma/Jim Johnston |
| Judges: | Dan Dailey; Dave Stangle |
| Secretary: | Sara Grim |
| Contact Phone: | 605-208-5018 |
| Comments: | 15/timed event limit |
| | Performances:
| 1. Fri, July 10 2009 7:00PM | CST | |
| 2S. Sat, July 11 2009 9:00AM | CST | Slack |
| 3. Sat, July 11 2009 7:00PM | CST | |
| 4S. Sun, July 12 2009 9:00AM | CST | Slack |
| 5. Sun, July 12 2009 7:00PM | CST | |
Approved Associations: |