|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 11-13, 2008 |
| Entries Open: | 7/4/2008 12:00:00 AM |
| Entries Close: | 7/7/2008 7:00:00 PM |
| Added Purse: | BB, SB, BR-$1000; Others-$700; TR-$700/Man |
| Entry Fees: | $60 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | N/A |
| Contractor: | Juma Rodeo/Jim Johnston |
| Judges: | Dan Dailey, Dave Stangle |
| Secretary: | Sara Grim |
| Contact Phone: | 605-208-5018 |
| Comments: | |
| | Performances:
| 1. Fri, July 11 2008 7:00PM | CST | |
| 2S. Sat, July 12 2008 9:00AM | CST | Slack |
| 3. Sat, July 12 2008 7:00PM | CST | |
| 4S. Sun, July 13 2008 9:00AM | CST | Slack |
| 5. Sun, July 13 7:00PM | CST | |
Approved Associations: |