|
| Rodeo Name: | SDRA Finals 2016 |
| Rodeo Location: | Rapid City, SD - Average |
| Rodeo Dates: | Oct. 21-23, 2016 |
| Entries Open: | 9/16/2016 12:00:00 AM |
| Entries Close: | 9/19/2016 12:00:00 AM |
| Added Purse: | N/A |
| Entry Fees: | $200 |
| Day Money: | $0.00 |
| Gate Fee: | N/A |
| Stock Fee: | $0.00 |
| Contractor: | N/A |
| Judges: | N/A |
| Secretary: | Merretta Anderson |
| Contact Phone: | N/A |
| Comments: | |
| | Performances:
| 1. Fri-Sun, Oct 21-23 2016 | MT | Average |
Approved Associations: |