|
| Rodeo Name: | Bennett County Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 6-7, 2016 |
| Entries Open: | 7/29/2016 12:00:00 AM |
| Entries Close: | 8/1/2016 8:00:00 PM |
| Added Purse: | BB,BR,SB-$600; Others-$300; MTR/TR-$300/Person |
| Entry Fees: | $60 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Contractor: | Wilson, Miller |
| Judges: | J.Robertson, J.Fanning |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | Maximum of 12 runs in timed events in performances |
| | Performances:
| 1. Sat, Aug 6 2016 6:45PM | MT | |
| 2S. Sun, Aug 7 2016 8:00AM | MT | Slack |
| 3. Sun, Aug 7 2016 6:45PM | MT | |
Approved Associations: |