|
| Rodeo Name: | Isabel Rodeo & Celebration |
| Rodeo Location: | Isabel, SD |
| Rodeo Dates: | Aug 6-7, 2016 |
| Entries Open: | 7/29/2016 12:00:00 AM |
| Entries Close: | 8/1/2016 8:00:00 PM |
| Added Purse: | BB,BR,SB-$800; Others-$600; TR-$600/Team; MTR-$200/Team |
| Entry Fees: | $75 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $25.00 |
| Contractor: | Kosel, Longbrake, Woodward |
| Judges: | C.Maher, C.Christman, L.Harrowa |
| Secretary: | Karma Nash |
| Contact Phone: | 605-848-3478 |
| Comments: | Buckles awarded in all events; FIRST PREFERENCE MUST BE PERFORMANCE |
| | Performances:
| 1. Sat, Aug 6 2016 6:00PM | MT | |
| 2S. Sun, Aug 7 2016 8:00AM | MT | Slack |
| 3. Sun, Aug 7 2016 6:00PM | MT | |
Approved Associations: |