|
| Rodeo Name: | Perkins County Fair and Rodeo |
| Rodeo Location: | Bison, SD |
| Rodeo Dates: | Aug 6-7, 2016 |
| Entries Open: | 7/29/2016 12:00:00 AM |
| Entries Close: | 8/1/2016 8:00:00 PM |
| Added Purse: | BB,SB,BR-$500; Others-$300; TR/MTR-$300/Team |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $8 |
| Stock Fee: | $0.00 |
| Contractor: | Lesmeister/Nixon |
| Judges: | N/A |
| Secretary: | Koreen Anderson |
| Contact Phone: | 605-490-1081 |
| Comments: | |
| | Performances:
| 1. Sat, Aug 6, 2016 7:00PM | MT | |
| 1SA. Sat, Aug 6, 2016 7:00PM | MT | |
| 2. Sun, Aug 7, 2016 1:00PM | MT | |
| 2SA. Sun, Aug 7, 2016 1:00PM | MT | |
Approved Associations: |