|
| Rodeo Name: | Crooks Rodeo |
| Rodeo Location: | Crooks, SD |
| Rodeo Dates: | June 4-5, 2016 |
| Entries Open: | 5/27/2016 12:00:00 AM |
| Entries Close: | 5/30/2016 8:00:00 PM |
| Added Purse: | BB,SB-$500; Others-$300; TR/MTR/TP-$300/Team |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $10 |
| Stock Fee: | N/A |
| Contractor: | Hollenbeck |
| Judges: | N/A |
| Secretary: | Karla Hofhenke |
| Contact Phone: | 605-212-1138 |
| Comments: | TP during performances |
| | Performances:
| 1. Sat, June 4 2016 4:30PM | CST | |
| 2. Sun, June 5 2016 1:30PM | CST | |
Approved Associations: |