|
| Rodeo Name: | Dupree Pioneer Days Rodeo |
| Rodeo Location: | Dupree, SD |
| Rodeo Dates: | July 11-12, 2015 |
| Entries Open: | 7/3/2015 12:00:00 AM |
| Entries Close: | 7/6/2015 8:00:00 PM |
| Added Purse: | BB,SB,BR-$1500; Others-$300; TR-$300/Team; MTR-$100/Team |
| Entry Fees: | $60 |
| Day Money: | $5.50 |
| Gate Fee: | $0 |
| Stock Fee: | $15.00 |
| Contractor: | Longbrake/Maxon/Bothwell |
| Judges: | N/A |
| Secretary: | Karla Hofhenke |
| Contact Phone: | 605-485-2436 |
| Comments: | |
| | Performances:
| 1S. Sat, July 11 2015 8:00AM | MT | Slack |
| 2. Sat, July 11 2015 5:00PM | MT | |
| 3S. Sun, July 12 2015 8:00AM | MT | Slack |
| 4. Sun, July 12 2015 5:00PM | MT | |
Approved Associations: |