|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 17-19 2015 |
| Entries Open: | 7/10/2015 12:00:00 AM |
| Entries Close: | 7/13/2015 8:00:00 PM |
| Added Purse: | BB,SB,BR-$1000; Others-$700; TR/MTR-$700/Person |
| Entry Fees: | $65 |
| Day Money: | $5.50 |
| Gate Fee: | $0 |
| Stock Fee: | $15.00 |
| Contractor: | N/A |
| Judges: | N/A |
| Secretary: | Sara Grim |
| Contact Phone: | 605-830-0776 |
| Comments: | Maximum of 15 contestants per event in performances (10 in BAR) |
| | Performances:
| 1.Fri, July 17 2015 7:00PM | CT | |
| 2S.Sat, July 18 2015 9:00AM | CT | Slack |
| 3.Sat, July 18 2015 7:00PM | CT | |
| 4S.Sun, July 19 2015 9:00AM | CT | Slack |
| 5.Sun, July 19 2015 7:00PM | CT | |
| 5SA.Sun, July 19 2015 9:00PM | CT | |
Approved Associations: |