|
| Rodeo Name: | Isabel Rodeo & Celebration |
| Rodeo Location: | Isabel, SD |
| Rodeo Dates: | Aug 1-2, 2015 |
| Entries Open: | 7/24/2015 12:00:00 AM |
| Entries Close: | 7/27/2015 8:00:00 PM |
| Added Purse: | BB,SB,BR-$800; Others-$600; MTR-$200/Team; TR-$600/Team |
| Entry Fees: | $75 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Contractor: | Longbrake/Nixon |
| Judges: | N/A |
| Secretary: | Karma Nash |
| Contact Phone: | 605-848-3478 |
| Comments: | $1000 wild ride on Sunday |
| | Performances:
| 1. Sat, Aug 1 2015 6:00PM | MT | |
| 2S. Sun, Aug 2 2015 8:00AM | MT | Slack |
| 3. Sun, Aug 2 2015 6:00PM | MT | |
Approved Associations: |