|
| Rodeo Name: | Bennett County Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 9-10, 2014 |
| Entries Open: | 8/1/2014 12:00:00 AM |
| Entries Close: | 8/4/2014 8:00:00 PM |
| Added Purse: | BB,SB,BR-$600; Others-$300; MTR/TR-$300/Person |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $0 |
| Stock Fee: | $10.00 |
| Contractor: | Waln/Wilson/Miller |
| Judges: | J.Roberston |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | FIRST PREFERENCE MUST BE PERFORMANCE; Limit of 12 contestants/event |
| | Performances:
| 1. Sat, Aug 9 2014 6:45PM | MDT | |
| 2S. Sun, Aug 10 2014 8:00AM | MDT | Slack |
| 3. Sun, Aug 10 2014 6:45PM | MDT | |
Approved Associations: |