|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 18-20, 2014 |
| Entries Open: | 7/11/2014 12:00:00 AM |
| Entries Close: | 7/14/2014 8:00:00 PM |
| Added Purse: | BB,SB,BR-$1000; Others-$700; TR/MTR-$700/Person |
| Entry Fees: | $65 |
| Day Money: | $5.50 |
| Gate Fee: | $10 |
| Stock Fee: | $15.00 |
| Contractor: | Wilson, Miller |
| Judges: | J.Johnston, J.Robertson |
| Secretary: | Sara Grimm |
| Contact Phone: | 605-830-0776 |
| Comments: | Maximum of 15 runs per performance in timed events; Buckles awarded in all events. |
| | Performances:
| 1. Fri, July 18 2014 7:00PM | CST | |
| 2S Sat, July 19 2014 9:00AM | CST | Slack |
| 3 Sat, July 19 2014 7:00PM | CST | |
| 4S Sun, July 20 2014 9:00AM | CST | Slack |
| 5 Sun, July 20 2014 7:00PM | CST | |
Approved Associations:
| SDRA |
| NRCA |
| M-SRA |
| NSRA |
| TPBR |
|