|
| Rodeo Name: | Perkins County Fair and Rodeo |
| Rodeo Location: | Bison, SD |
| Rodeo Dates: | Aug 16-17, 2014 |
| Entries Open: | 8/8/2014 12:00:00 AM |
| Entries Close: | 8/11/2014 8:00:00 PM |
| Added Purse: | BB,SB,BR-$500; Others-$300; TR-$300/Team; MTR-$300/Team |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $7 |
| Stock Fee: | $0.00 |
| Contractor: | Lesmeister/Nixon |
| Judges: | N/A |
| Secretary: | Koreen Anderson |
| Contact Phone: | 605-866-4410 |
| Comments: | |
| | Performances:
| 1. Sat, Aug 16 2014 7:00PM | MDT | |
| 2S. Sun, Aug 17 2014 9:00AM | MDT | SLACK if needed |
| 3. Sun, Aug 17 2014 1:00PM | MDT | |
Approved Associations: |