|
| Rodeo Name: | Crooks Rodeo |
| Rodeo Location: | Crooks, SD |
| Rodeo Dates: | May 31-June 1, 2014 |
| Entries Open: | 5/23/2014 12:00:00 AM |
| Entries Close: | 5/26/2014 8:00:00 PM |
| Added Purse: | BB,SB-$500; Others-$300; MTR,TR,TP-$300/Team |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $10 |
| Stock Fee: | $0.00 |
| Contractor: | Hollenbeck |
| Judges: | NA |
| Secretary: | Kaycee Wilking |
| Contact Phone: | 605-212-1138 |
| Comments: | Team Penning during performances |
| | Performances:
| 1. Sat, May 31 2014 4:30PM | CST | |
| 2. Sun, Jun 1 2014 1:30PM | CST | |
Approved Associations: |