|
| Rodeo Name: | Bennett County Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 10-11, 2013 |
| Entries Open: | 8/2/2013 12:00:00 AM |
| Entries Close: | 8/5/2013 8:00:00 PM |
| Added Purse: | BB,SB,BR-$600; Others-$300; MTR,TR-$300/Person |
| Entry Fees: | $50 |
| Day Money: | $5.50 |
| Gate Fee: | $0 |
| Stock Fee: | $10.00 |
| Contractor: | Wal/Wilson/Miller |
| Judges: | Justin Robertson |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | FIRST PREFERENCE MUST BE PERFORMANCE, Limit of 12 contestants/event in performances |
| | Performances:
| 1. Sat, Aug 10 2013 7:00PM | MDT | |
| 2S. Sun, Aug 11 2013 8:00AM | MDT | Slack |
| 3. Sun, Aug 11 2013 7:00PM | MDT | |
Approved Associations: |