|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 19-21, 2019 |
| Entries Open: | 7/12/2019 12:00:00 AM |
| Entries Close: | 7/15/2019 8:00:00 PM |
| Added Purse: | BB,SB,BR-$3000; Others-$700; TR, MTR-$700/Person |
| Entry Fees: | $65 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Contractor: | Wilson/Muddy Creek/Nixon |
| Judges: | J.Robertson, D.Stangle |
| Secretary: | Sara Grimm |
| Contact Phone: | 605-830-0776 |
| Comments: | Maximum of 15 contestants per timed event in perfs; |
| | Performances:
| 1. Fri, July 19 2019 7:00PM | CT | |
| 2S. Sat, July 20 2019 9:00AM | CT | Slack |
| 3. Sat, July 20 2019 7:00PM | CT | |
| 4S. Sun, July 21 2019 9:00AM | CT | Slack |
| 5. Sun, July 21 2019 7:00PM | CT | |
Approved Associations:
| SDRA |
| NRCA |
| M-SRA |
| NSRA |
| TPBR |
| WPRA |
|