|
| Rodeo Name: | SDRA Finals Average |
| Rodeo Location: | SDRA Finals Average |
| Rodeo Dates: | Oct 23 2011 |
| Entries Open: | 10/11/2011 12:00:00 AM |
| Entries Close: | 10/11/2011 12:00:00 AM |
| Added Purse: | 0 |
| Entry Fees: | $0 |
| Day Money: | $0.00 |
| Gate Fee: | $0 |
| Stock Fee: | $0.00 |
| Contractor: | 0 |
| Judges: | 0 |
| Secretary: | 0 |
| Contact Phone: | 0 |
| Comments: | |
| | Performances:
Approved Associations: |