|
| Rodeo Name: | Bennett County Fair & Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 11-12, 2018 |
| Entries Open: | 8/3/2018 12:00:00 AM |
| Entries Close: | 8/6/2018 8:00:00 PM |
| Added Purse: | BB,BR,SB-$600; Others-$300; TR/MTR-$300/person |
| Entry Fees: | $65 |
| Day Money: | $5.50 |
| Gate Fee: | $10 |
| Stock Fee: | $15.00 |
| Contractor: | Miller Enterprises/Waln |
| Judges: | J.Robertson, M.Lucket |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | Maximum of 12 contestants per event in performances |
| | Performances:
| 1. Sat, Aug 11 2018 7:00PM | MT | |
| 2S. Sun, Aug 12 2018 8:00AM | MT | Slack |
| 3. Sun, Aug 12 2018 7:00PM | MT | |
Approved Associations: |