|
| Rodeo Name: | Isabel Rodeo |
| Rodeo Location: | Isabel, SD |
| Rodeo Dates: | Aug 4-5, 2018 |
| Entries Open: | 7/27/2018 12:00:00 AM |
| Entries Close: | 7/30/2018 8:00:00 PM |
| Added Purse: | BB,BR,SB-$800; Others-$600; TR-$600/Team; MTR-$200/Team |
| Entry Fees: | $75 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $20.00 |
| Contractor: | Kosel/Longbrake/Woodward |
| Judges: | C.Maher,J.Hunt,L.Harrowa |
| Secretary: | Karma Nash |
| Contact Phone: | 605-848-3478 |
| Comments: | |
| | Performances:
| 1. Sat, Aug 4 2018 6:00PM | MT | |
| 2S. Sun, Aug 5 2018 8:00AM | MT | Slack |
| 3. Sun, Aug 5 2018 6:00PM | MT | |
Approved Associations: |