|
| Rodeo Name: | Burke Stampede Rodeo |
| Rodeo Location: | Burke, SD |
| Rodeo Dates: | July 20-22, 2018 |
| Entries Open: | 7/13/2018 12:00:00 AM |
| Entries Close: | 7/16/2018 8:00:00 PM |
| Added Purse: | BB,BR,SB-$3000; Others-$700; TR,MTR-$700/Person |
| Entry Fees: | $65 |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $15.00 |
| Contractor: | Wilson/Smith |
| Judges: | J.Roberston, H.Kramer |
| Secretary: | Sara Grim |
| Contact Phone: | 605-830-0776 |
| Comments: | Maximum of 15 contestants per performance in timed events |
| | Performances:
| 1.Fri, July 20, 2018 7:00PM | CT | |
| 2S.Sat, July 21, 2018 9:00AM | CT | Slack |
| 3.Sat, July 21, 2018 7:00PM | CT | |
| 4S.Sun, July 22, 2018 9:00AM | CT | Slack |
| 5.Sun, July 22, 2018 7:00PM | CT | |
Approved Associations:
| SDRA |
| NRCA |
| NSRA |
| M-SRA |
| TBRA |
| WPRA |
|